Index Pokedex Trainers Map Moves Items

- Pokedex -

478 results
# Pic Pokemon Type1 Type2 Ability1 Ability2 HP ATK DEF SPA SPD Speed Total
1 Bulbasaur Grass Poison Overgrow - 45 49 49 55 55 45 298 0
2 Ivysaur Grass Poison Overgrow - 60 62 63 80 80 60 405 0
3 Venusaur Grass Poison Overgrow - 80 82 83 100 100 80 525 0
4 Chimchar Fire Blaze - 44 58 44 58 44 61 309 0
5 Monferno Fire Fighting Blaze - 64 78 52 78 52 81 405 0
6 Infernape Fire Fighting Blaze - 76 104 71 104 71 108 534 0
7 Mudkip Water Torrent - 50 70 50 50 50 40 310 0
8 Marshtomp Water Ground Torrent - 70 85 70 60 70 50 405 0
9 Swampert Water Ground Torrent - 100 110 90 85 90 60 535 0
10 Chikorita Grass Overgrow - 45 49 65 49 65 45 318 0
11 Bayleef Grass Overgrow - 60 62 80 63 80 60 405 0
12 Meganium Grass Overgrow - 80 82 100 83 100 80 525 0
13 Cyndaquil Fire Blaze - 39 52 43 60 50 65 309 0
14 Quilava Fire Blaze - 58 64 58 80 65 80 405 0
15 Typhlosion Fire Blaze - 78 84 78 109 85 100 534 0
16 Totodile Water Torrent - 50 65 64 44 48 43 314 0
17 Croconaw Water Torrent - 65 80 80 59 63 58 405 0
18 Feraligatr Water Torrent - 85 105 100 79 83 78 530 0
19 Pidgey Normal Flying Early Bird - 40 45 40 35 35 56 251 0
20 Pidgeotto Normal Flying Early Bird - 63 60 55 50 50 71 349 0
21 Pidgeot Normal Flying Adaptability - 83 80 75 70 70 91 469 0
22 Rattata Normal Guts Run Away 30 56 35 25 35 72 253 0
23 Raticate Normal Guts Huge Power 60 81 60 50 70 97 418 +5
24 Ledyba Bug Flying Iron Fist - 40 40 30 20 80 55 265 0
25 Ledian Bug Flying Iron Fist - 55 75 50 45 110 85 420 +30
26 Spinarak Bug Poison Suction Cups Tinted Lens 40 60 40 40 40 30 250 0
27 Ariados Bug Poison Suction Cups Tinted Lens 100 90 70 60 60 40 420 +30
28 ZigzagoonG Dark Normal Gluttony Pickup 38 30 41 30 41 60 240 0
29 LinooneG Dark Normal Gluttony Pickup 78 70 61 50 61 100 420 0
30 Obstagoon Dark Normal Reckless Guts 93 90 101 60 81 95 520 0
31 Poochyena Dark Intimidate - 35 55 35 30 30 35 220 0
32 Mightyena Dark Intimidate - 85 90 70 60 60 70 435 +15
33 Mareep Electric Lightningrod Thick Fat 55 40 40 65 45 35 280 0
34 Flaaffy Electric Lightningrod Thick Fat 70 55 55 80 60 45 365 0
35 Ampharos Electric Lightningrod Thick Fat 90 75 75 115 90 55 500 0
36 Snorunt Ice Shell Armor Ice Body 50 50 52 50 52 46 300 0
37 Glalie Ice Shell Armor Ice Body 80 80 80 80 80 80 480 0
38 Froslass Ice Ghost Shield Dust Snow Cloak 70 55 70 105 70 110 480 0
39 Dunsparce Normal Serene Grace - 100 70 70 65 65 45 415 0
40 Pawmi Electric Iron Fist Static 45 50 25 40 30 60 250 +10
41 Pawmo Electric Fighting Iron Fist Volt Absorb 60 75 40 50 40 85 350 0
42 Pawmot Electric Fighting Iron Fist Volt Absorb 70 115 70 70 60 105 490 0
43 Misdreavus Ghost Levitate - 60 60 60 85 85 85 435 0
44 Mismagius Ghost Levitate - 60 60 60 105 105 105 495 0
45 Flutr Mane Ghost Levitate - 60 55 55 120 120 120 530 -40
46 Eevee Normal Adaptability - 55 55 50 50 65 55 330 +5
47 Vaporeon Water Keen Eye - 130 65 60 110 95 65 525 0
48 Jolteon Electric Keen Eye - 65 65 60 110 95 130 525 0
49 Flareon Fire Keen Eye - 65 130 60 95 110 65 525 0
50 Espeon Psychic Keen Eye - 65 65 60 130 95 110 525 0
51 Umbreon Dark Keen Eye - 95 65 110 60 130 65 525 0
52 Leafeon Grass Keen Eye - 65 110 130 60 65 95 525 0
53 Glaceon Ice Keen Eye - 65 60 110 130 95 65 525 0
54 Budew Grass Poison Natural Cure Poison Point 40 30 35 50 70 55 280 0
55 Roselia Grass Poison Rough Skin Poison Point 50 60 45 100 80 65 400 0
56 Roserade Grass Poison Rough Skin Poison Point 60 70 55 125 105 90 505 0
57 Shinx Electric Rivalry Compoundeyes 45 65 34 40 34 45 263 0
58 Luxio Electric Rivalry Compoundeyes 60 85 49 60 49 60 363 0
59 Luxray Electric Intimidate Compoundeyes 90 120 80 95 80 70 535 +12
60 Ekans Poison Soundproof Shield Dust 35 60 44 40 54 55 288 0
61 Arbok Poison Intimidate Pressure 70 85 69 65 94 80 463 +25
62 Caterpie Bug Anticipation Shed Skin 45 30 35 20 20 45 195 0
63 Metapod Bug Sturdy Sturdy 50 20 155 25 25 30 305 +100
64 Butterfree Bug Psychic Anticipation Levitate 60 45 50 115 80 70 420 +35
65 Weedle Bug Poison Shed Skin Anger Point 40 35 30 20 20 50 195 0
66 Kakuna Bug Poison Sturdy Sturdy 45 25 150 25 25 35 305 +100
67 Beedrill Bug Poison Intimidate Levitate 65 110 40 45 80 80 420 +35
68 Magikarp Water Swift Swim - 20 10 55 15 20 80 200 0
69 Gyarados Water Flying Intimidate - 95 125 79 60 100 81 540 0
70 Feebas Water Swift Swim Swift Swim 20 15 20 10 55 80 200 0
71 Milotic Water Marvel Scale Cute Charm 95 60 79 100 115 81 530 -10
72 Goldeen Water Color Change Filter 45 67 60 35 50 63 320 0
73 Seaking Water Color Change Filter 96 92 65 65 80 68 466 +16
74 Tentacool Water Poison Liquid Ooze Torrent 40 40 35 50 100 70 335 0
75 Tentacruel Water Poison Liquid Ooze Torrent 80 70 65 80 120 100 515 0
76 Shellder Water Skill Link Shell Armor 30 65 100 45 25 40 305 0
77 Cloyster Water Ice Skill Link Shell Armor 50 95 180 85 45 70 525 0
78 Staryu Water Clear Body Anticipation 30 45 55 70 55 85 340 0
79 Starmie Water Psychic Clear Body Anticipation 60 75 85 100 85 115 520 0
80 Clamperl Water Shell Armor Torrent 35 64 85 74 55 32 345 0
81 Huntail Water Intimidate Torrent 57 104 105 94 75 52 487 +2
82 Gorebyss Water Cute Charm Torrent 57 84 105 114 75 52 487 +2
83 Finneon Water Magic Guard - 49 49 56 49 61 66 330 0
84 Lumineon Water Ghost Magic Guard - 72 69 76 69 86 91 463 +3
85 Corphish Water Dry Skin Super Luck 43 80 65 50 35 35 308 0
86 Crawdaunt Water Dark Dry Skin Super Luck 73 120 85 90 55 55 478 +10
87 Wooper Water Ground Klutz Unaware 55 45 45 25 25 15 210 0
88 Quagsire Water Ground Huge Power Unaware 100 85 85 65 75 35 445 +5
89 Poliwag Water Drizzle No Guard 40 50 40 40 40 90 300 0
90 Poliwhirl Water Drizzle Iron Fist 65 65 65 50 50 90 385 0
91 Poliwrath Water Fighting Drizzle Iron Fist 90 85 95 70 90 70 500 0
92 Politoed Water Drizzle Drizzle 90 75 75 90 100 70 500 0
93 Psyduck Water Tangled Feet Torrent 50 52 48 65 50 55 320 0
94 Golduck Water Technician Torrent 80 82 78 95 80 85 500 0
95 Relicanth Water Rock Slow Start - 100 150 130 45 65 80 570 +85
96 Bellsprout Grass Poison No Guard Lightningrod 50 75 35 70 30 40 300 0
97 Weepinbell Grass Poison No Guard Overgrow 65 90 50 85 45 55 390 0
98 Victreebel Grass Poison No Guard Overgrow 95 105 65 100 60 70 495 +15
99 Paras Bug Grass Effect Spore - 35 70 55 45 55 25 285 0
100 Parasect Bug Grass Effect Spore - 63 95 80 60 80 30 408 +3
101 Surskit Bug Water Water Veil - 40 30 32 50 52 65 269 0
102 Masquerain Bug Water Intimidate - 70 60 62 90 82 75 439 +25
103 Natu Psychic Flying Early Bird Forewarn 40 50 45 70 45 70 320 0
104 Xatu Psychic Flying Trace Forewarn 65 75 70 105 70 95 480 +10
105 SandshrewA Ice Steel Snow Cloak Snow Cloak 50 75 85 20 30 40 300 0
106 SandslashA Ice Steel Rough Skin Snow Cloak 90 100 110 45 55 65 465 +15
107 Sandshrew Ground Sand Veil Sand Veil 50 75 85 20 30 40 300 0
108 Sandslash Ground Rough Skin Sand Veil 90 100 110 45 55 65 465 +15
109 Yanma Bug Flying Speed Boost - 65 65 45 75 45 95 390 0
110 Yanmega Bug Flying Speed Boost - 86 76 86 116 56 95 515 0
111 Doduo Normal Flying Speed Boost - 35 85 45 35 35 75 310 0
112 Dodrio Normal Flying Speed Boost - 60 110 70 71 60 100 471 +11
113 Drowzee Psychic No Guard Bad Dreams 60 48 45 43 90 40 326 -2
114 Hypno Psychic No Guard Bad Dreams 85 73 70 73 115 65 481 -2
115 Starly Normal Flying Early Bird - 40 55 30 30 30 60 245 0
116 Staravia Normal Flying Early Bird - 55 75 50 40 40 80 340 0
117 Staraptor Normal Flying Intimidate - 85 120 70 50 50 100 475 0
118 Ralts Psychic Trace Trace 28 25 25 45 35 40 198 0
119 Kirlia Psychic Trace Trace 40 37 36 65 56 50 284 +6
120 Gardevoir Psychic Trace Trace 68 65 65 125 115 80 518 0
121 Gallade Psychic Fighting Trace Download 68 125 65 65 115 80 518 0
122 Electrike Electric Steadfast Motor Drive 40 50 40 65 40 65 300 +5
123 Manectric Electric Intimidate Motor Drive 70 75 60 120 60 105 490 +15
124 Buneary Normal Scrappy - 55 70 44 44 56 85 354 +4
125 Lopunny Normal Fighting Scrappy - 65 96 84 54 96 105 500 +20
126 Rhyhorn Ground Rock Reckless - 80 85 95 30 30 25 345 0
127 Rhydon Ground Rock Solid Rock - 105 130 120 45 45 40 485 0
128 Rhyperior Ground Rock Solid Rock - 115 140 130 55 55 40 535 0
129 Geodude Rock Ground Immunity - 40 80 100 30 30 20 300 0
130 Graveler Rock Ground Immunity - 57 95 115 45 45 35 392 +2
131 Golem Rock Ground Immunity - 95 110 130 55 65 45 500 +15
132 Zubat Poison Flying Serene Grace Frisk 40 45 35 30 35 55 240 -5
133 Golbat Poison Flying Serene Grace Technician 75 80 62 65 70 90 442 -13
134 Crobat Poison Flying Serene Grace Technician 85 90 72 70 75 130 522 -13
135 Machop Fighting Tinted Lens Inner Focus 70 80 50 35 35 35 305 0
136 Machoke Fighting Tinted Lens Inner Focus 80 100 70 50 60 45 405 0
137 Machamp Fighting Tinted Lens Intimidate 90 130 80 65 85 55 505 0
138 Cubone Ground Ghost Rock Head Reckless 50 50 95 40 50 35 320 0
139 MarowakA Fire Ghost Rock Head Reckless 75 80 110 50 80 55 450 +25
140 Marowak Ground Ghost Rock Head Reckless 75 80 110 50 80 55 450 +25
141 Duskull Ghost Pressure Pressure 20 40 90 30 90 25 295 0
142 Dusclops Ghost Pressure Pressure 40 70 130 60 130 25 455 0
143 Dusknoir Ghost Pressure Pressure 45 100 135 65 135 45 525 0
144 Riolu Fighting Steadfast Clear Body 40 70 40 35 40 60 285 0
145 Lucario Fighting Steel Steadfast Clear Body 70 110 70 115 70 90 525 0
146 Whismur Normal Soundproof - 64 51 23 51 23 28 240 0
147 Loudred Normal Soundproof - 84 71 43 71 43 48 360 0
148 Exploud Normal Soundproof - 109 91 63 96 63 68 490 +10
149 Wynaut Psychic Shadow Tag - 95 23 48 35 48 23 272 +12
150 Wobbuffet Psychic Shadow Tag - 190 33 58 60 58 33 432 +27
151 Mankey Fighting Hustle Anger Point 40 80 35 35 45 70 305 0
152 Primeape Fighting Hustle Anger Point 65 85 50 60 60 80 400 -55
153 Annihilape Fighting Ghost Hustle Anger Point 100 115 70 60 80 90 515 -10
154 Rockruff Rock Own Tempo Sand Veil 45 65 40 30 40 60 280 0
155 LycanrocD Rock Keen Eye Sand Veil 75 115 65 55 65 112 487 0
156 LycanrocN Rock Vital Spirit Sand Veil 85 115 75 55 75 82 487 0
157 Houndour Dark Fire Solar Power Flash Fire 45 60 30 80 50 65 330 0
158 Houndoom Dark Fire Solar Power Flash Fire 75 90 50 110 80 99 504 +4
159 Meowth Normal Super Luck Technician 40 45 35 40 40 90 290 0
160 Persian Normal Super Luck Technician 65 85 60 65 65 115 455 +15
161 Glameow Normal Cute Charm - 49 55 42 42 37 85 310 0
162 Purugly Normal Thick Fat - 71 82 79 64 74 90 460 +8
163 Phanpy Ground Reckless Pickup 90 60 60 40 40 40 330 0
164 Donphan Ground Unburden Unburden 85 90 100 60 60 50 445 -55
165 Great Tusk Ground Fighting Chlorophyll Chlorophyll 115 120 130 50 50 70 535 -35
166 Iron Tread Ground Steel Motor Drive Motor Drive 90 110 105 65 70 95 535 -35
167 Nidoran♀ Poison Poison Point Sand Veil 55 47 52 40 40 41 275 0
168 Nidorina Poison Poison Point Sand Veil 72 62 67 55 55 56 367 +2
169 Nidoqueen Poison Ground Poison Point Marvel Scale 95 82 87 75 85 76 500 +5
170 Nidoran♂ Poison Rivalry Sand Veil 46 57 40 40 40 50 273 0
171 Nidorino Poison Rough Skin Sand Veil 63 72 57 55 55 65 367 +2
172 Nidoking Poison Ground Rough Skin Intimidate 86 92 77 85 75 85 500 +5
173 Koffing Poison Levitate - 40 65 95 60 45 35 340 0
174 Weezing Poison Levitate - 65 90 120 85 70 60 490 0
175 Aron Steel Rock Limber White Smoke 50 70 100 40 40 30 330 0
176 Lairon Steel Rock Limber White Smoke 60 90 140 50 50 40 430 0
177 Aggron Steel Rock Pressure White Smoke 70 110 180 60 60 50 530 0
178 Sableye Dark Ghost Shield Dust Magic Guard 50 75 85 65 80 65 420 +40
179 Lileep Rock Grass Water Absorb - 66 41 77 61 87 23 355 0
180 Cradily Rock Grass Water Absorb - 91 81 97 81 107 43 500 +5
181 Anorith Rock Bug Swift Swim Torrent 45 95 50 40 50 75 355 0
182 Armaldo Rock Bug Swift Swim Torrent 80 125 100 70 80 45 500 +5
183 Cranidos Rock Own Tempo - 67 125 40 30 30 58 350 0
184 Rampardos Rock Speed Boost - 97 165 60 65 50 58 495 0
185 Shieldon Rock Steel Sturdy Limber 30 42 118 42 88 30 350 0
186 Bastiodon Rock Steel Solid Rock Rough Skin 60 52 168 47 138 30 495 0
187 Omanyte Rock Water Swift Swim Shell Armor 35 40 100 90 55 35 355 0
188 Omastar Rock Water Swift Swim Shell Armor 80 60 125 115 80 55 515 +10
189 Kabuto Rock Water Swift Swim Battle Armor 30 80 90 55 45 55 355 0
190 Kabutops Rock Water Swift Swim Battle Armor 70 115 105 65 70 90 515 +10
191 Aerodactyl Rock Flying Pressure - 80 105 65 60 75 130 515 0
192 Igglybuff Normal Multitype - 90 30 15 40 20 15 210 0
193 Jigglypuff Normal Multitype - 125 45 20 45 25 20 280 +10
194 Wigglytuff Normal Multitype - 170 70 45 75 50 45 455 +30
195 Sunkern Grass Solar Power - 33 33 33 33 33 33 198 +18
196 Sunflora Grass Fire Solar Power - 90 75 55 113 85 30 448 +23
197 Shellos Water Storm Drain Torrent 76 48 48 57 62 34 325 0
198 Gastrodon Water Ground Storm Drain Torrent 115 83 68 92 82 39 479 +4
199 Magnemite Electric Steel Levitate - 25 35 70 95 50 45 320 -5
200 Magneton Electric Steel Levitate - 50 60 95 119 65 70 459 -6
201 Magnezone Electric Steel Levitate - 70 70 115 127 80 60 522 -13
202 Magby Fire Tangled Feet Tangled Feet 45 75 37 70 55 83 365 0
203 Magmar Fire Flame Body Blaze 65 95 57 100 85 93 495 0
204 Magmortar Fire Flame Body Blaze 75 95 67 125 95 83 540 0
205 Elekid Electric Tangled Feet Tangled Feet 45 63 37 65 55 95 360 0
206 Electabuzz Electric Static Motor Drive 65 83 57 95 85 105 490 0
207 Electivire Electric Static Motor Drive 75 123 67 95 85 95 540 0
208 Exeggcute Grass Psychic Dry Skin Overgrow 60 40 80 60 45 40 325 0
209 Exeggutor Grass Psychic Dry Skin Overgrow 100 95 85 125 65 55 525 +5
210 Drifloon Ghost Flying Flash Fire Quick Feet 90 50 34 60 44 70 348 0
211 Drifblim Ghost Flying Flash Fire Quick Feet 150 80 44 90 54 80 498 0
212 Murkrow Dark Flying Early Bird Pickup 60 85 42 85 42 91 405 0
213 Honchkrow Dark Flying Download Unaware 100 125 52 105 52 71 505 0
214 Wattrel Electric Flying Volt Absorb Early Bird 50 40 35 55 40 70 290 +10
215 Kilowatrel Electric Flying Volt Absorb Motor Drive 70 70 60 105 60 125 490 0
216 Skrelp Poison Water Torrent Poison Point 50 60 60 60 60 30 320 0
217 Dragalge Poison Dragon Adaptability Poison Point 65 75 90 97 123 44 494 0
218 Grimer Poison Poison Point Liquid Ooze 80 80 50 40 50 25 325 0
219 Muk Poison Poison Point Liquid Ooze 105 105 75 65 100 50 500 0
220 Combee Bug Flying Honey Gather - 30 30 42 30 42 70 244 0
221 Vespiquen Bug Flying Pressure - 85 80 102 80 102 40 489 +15
222 Cubchoo Ice Swift Swim Poison Point 55 70 45 60 45 40 315 +10
223 Beartic Ice Swift Swim Natural Cure 95 130 80 70 80 50 505 0
224 Joltik Bug Electric Compoundeyes Volt Absorb 50 47 50 57 50 65 319 0
225 Galvantula Bug Electric Compoundeyes Volt Absorb 75 77 60 97 60 113 482 +10
226 Teddiursa Normal Pickup Quick Feet 60 80 50 50 50 40 330 0
227 Ursaring Normal Guts Quick Feet 100 140 75 75 75 55 520 +20
228 Snom Bug Ice Shield Dust Shed Skin 30 25 35 45 30 20 185 0
229 Frosmoth Bug Ice Shield Dust Shed Skin 70 65 60 125 115 65 500 +25
230 Wurmple Bug Shield Dust - 45 45 35 20 30 20 195 0
231 Silcoon Bug Rough Skin - 50 35 55 25 25 15 205 0
232 Cascoon Bug Rough Skin - 50 35 55 25 25 15 205 0
233 Beautifly Bug Flying Water Absorb - 85 70 50 90 60 65 420 +35
234 Dustox Bug Dragon Levitate - 85 50 70 60 90 65 420 +35
235 Venonat Bug Poison Filter Simple 60 55 50 40 55 45 305 0
236 Venomoth Bug Poison Filter Simple 70 65 60 90 75 101 461 +11
237 Munchlax Normal Thick Fat Pickup 135 85 40 40 85 5 390 0
238 Snorlax Normal Thick Fat Gluttony 160 110 65 65 110 30 540 0
239 Kecleon Normal Color Change - 80 90 70 60 120 40 460 +20
240 Heracross Bug Fighting Swarm Shed Skin 80 125 75 40 95 85 500 0
241 Tropius Grass Flying Chlorophyll Gluttony 134 68 83 72 87 51 495 +35
242 Lickitung Normal Normalize - 90 55 75 60 75 30 385 0
243 Lickilicky Normal Normalize - 110 85 95 80 95 50 515 0
244 Pachirisu Electric Ice Static Snow Cloak 60 45 70 65 90 95 425 +20
245 Farfetch’d Normal Flying Super Luck - 52 90 55 58 62 90 407 +55
246 Slakoth Normal Truant Slow Start 60 60 60 35 35 30 280 0
247 Vigoroth Normal Vital Spirit Anticipation 80 80 80 55 55 90 440 0
248 Slaking Normal Truant Slow Start 150 160 100 95 65 100 670 0
249 Torchic Fire Klutz Blaze 45 60 40 70 50 45 310 0
250 Combusken Fire Fighting Vital Spirit Blaze 60 85 60 85 60 55 405 0
251 Blaziken Fire Fighting Speed Boost Blaze 80 120 70 110 70 80 530 0
252 Phantump Grass Ghost Levitate Levitate 43 70 48 50 60 38 309 0
253 Trevenant Grass Ghost Natural Cure Overgrow 95 110 76 65 82 56 484 +10
254 Seedot Grass Clear Body Unaware 40 40 50 30 30 30 220 0
255 Nuzleaf Grass Dark Clear Body Unaware 70 70 40 60 40 60 340 0
256 Shiftry Grass Dark Clear Body Unaware 95 100 60 90 60 80 485 +5
257 Shroomish Grass Effect Spore Immunity 60 40 60 40 60 35 295 0
258 Breloom Grass Fighting Effect Spore Technician 60 130 80 60 60 70 460 0
259 Nincada Bug Ground Shell Armor - 31 45 90 30 30 40 266 0
260 Ninjask Bug Flying Speed Boost - 61 93 45 50 50 160 459 +3
261 Shedinja Bug Ghost Wonder Guard - 1 90 45 30 30 40 236 0
262 Treecko Grass Color Change Overgrow 40 45 35 65 55 70 310 0
263 Grovyle Grass Color Change Overgrow 50 65 45 85 65 95 405 0
264 Sceptile Grass Color Change Overgrow 70 85 65 105 85 120 530 0
265 Turtwig Grass Shell Armor Overgrow 55 68 64 45 55 31 318 0
266 Grotle Grass Shell Armor Overgrow 75 89 85 55 65 36 405 0
267 Torterra Grass Ground Shell Armor Overgrow 95 109 105 75 85 56 525 0
268 Buizel Water Technician Swift Swim 55 65 35 60 30 85 330 0
269 Floatzel Water Technician Swift Swim 85 105 55 85 50 115 495 0
270 Slowpoke Water Psychic Stall - 90 65 65 40 40 85 385 +70
271 Slowbro Water Psychic Stall - 95 75 110 100 80 120 580 +90
272 Slowking Water Psychic Stall - 95 75 80 100 110 120 580 +90
273 Stantler Normal Shadow Tag Download 73 95 62 85 65 85 465 0
274 Toedscool Ground Grass Mold Breaker Liquid Ooze 40 40 35 50 100 70 335 0
275 Toedscruel Ground Grass Mold Breaker Liquid Ooze 80 70 65 80 120 100 515 0
276 Chatot Normal Flying Scrappy Technician 76 65 45 97 42 96 421 +10
277 Swinub Ice Ground Gluttony Shield Dust 50 50 40 30 30 50 250 0
278 Piloswine Ice Ground Thick Fat Shield Dust 100 100 80 60 60 50 450 0
279 Mamoswine Ice Ground Thick Fat Shield Dust 110 130 80 70 60 80 530 0
280 Trapinch Ground Limber - 45 100 45 45 45 10 290 0
281 Vibrava Ground Dragon Levitate - 50 70 52 50 50 70 342 +2
282 Flygon Ground Dragon Levitate - 80 100 80 80 80 100 520 0
283 Tyrogue Fighting Guts - 35 35 35 35 35 35 210 0
284 Hitmonlee Fighting Reckless - 65 120 53 35 110 87 470 +15
285 Hitmonchan Fighting Iron Fist - 65 105 79 35 110 76 470 +15
286 Hitmontop Fighting Clear Body - 65 95 95 35 110 70 470 +15
287 Cacnea Grass Sand Veil Chlorophyll 50 85 40 85 40 35 335 0
288 Cacturne Grass Dark Sand Veil Chlorophyll 80 115 60 115 60 55 485 +10
289 Sneasel Dark Ice Technician Sniper 55 95 55 35 75 115 430 0
290 Weavile Dark Ice Technician Sniper 70 120 65 45 85 125 510 0
291 Charmander Fire Shed Skin Blaze 39 52 43 60 50 65 309 0
292 Charmeleon Fire Shed Skin Blaze 58 64 58 80 65 80 405 0
293 Charizard Fire Flying Shed Skin Blaze 78 84 78 109 85 100 534 0
294 Smoochum Ice Psychic Forewarn Frisk 45 30 15 85 65 65 305 0
295 Jynx Ice Psychic Download Serene Grace 70 85 35 115 95 95 495 +40
296 Hippopotas Ground Sand Stream Thick Fat 68 72 78 38 42 32 330 0
297 Hippowdon Ground Sand Stream Thick Fat 108 112 118 68 72 47 525 0
298 Mawile Steel Intimidate Huge Power 50 85 85 55 55 90 420 +40
299 Nosepass Rock Heatproof Magnet Pull 30 45 135 45 90 30 375 0
300 Probopass Rock Steel Heatproof Magnet Pull 60 55 145 75 150 40 525 0
301 Cleffa Normal Magic Guard Air Lock 50 25 28 45 55 15 218 0
302 Clefairy Normal Magic Guard Air Lock 70 45 48 60 65 35 323 0
303 Clefable Normal Magic Guard Air Lock 95 70 73 85 90 60 473 0
304 Slugma Fire Drought Flame Body 40 40 40 70 40 20 250 0
305 Magcargo Fire Rock Drought Flame Body 75 50 120 85 80 30 440 +30
306 Onix Rock Ground Sturdy - 35 80 160 30 45 70 420 +35
307 Steelix Steel Ground Sturdy - 75 100 200 55 65 30 525 +15
308 Torkoal Fire Solid Rock Drought 70 85 140 85 70 20 470 0
309 Shuppet Ghost Levitate Super Luck 44 75 35 63 33 45 295 0
310 Banette Ghost Download Super Luck 67 115 65 83 63 65 458 +3
311 Gastly Ghost Poison Levitate - 30 35 30 100 35 80 310 0
312 Haunter Ghost Poison Levitate - 45 50 45 115 55 95 405 0
313 Gengar Ghost Poison Frisk - 60 65 60 130 75 110 500 0
314 Rotom Electric Ghost Levitate - 50 50 77 95 77 91 440 0
315 Rotom (heat) Electric Fire Levitate - 50 65 107 105 107 86 520 0
316 Rotom (wash) Electric Water Levitate - 50 65 107 105 107 86 520 0
317 Rotom (frost) Electric Ice Levitate - 50 65 107 105 107 86 520 0
318 Rotom (fan) Electric Flying Levitate - 50 65 107 105 107 86 520 0
319 Rotom (mow) Electric Grass Levitate - 50 65 107 105 107 86 520 0
320 Gligar Ground Flying Poison Heal - 65 75 105 35 65 85 430 0
321 Gliscor Ground Flying Poison Heal - 75 95 125 45 75 95 510 0
322 Bronzor Steel Psychic Levitate Heatproof 57 24 86 24 86 23 300 0
323 Bronzong Steel Psychic Levitate Heatproof 67 89 116 79 116 33 500 0
324 Growlithe Fire Intimidate Blaze 55 70 45 70 50 60 350 0
325 Arcanine Fire Intimidate Blaze 90 110 80 100 80 95 555 0
326 Stunky Poison Dark Air Lock Compoundeyes 63 63 47 41 41 74 329 0
327 Skuntank Poison Dark Air Lock Compoundeyes 110 93 67 71 61 84 486 +7
328 Smeargle Normal Trace Forewarn 90 45 80 45 85 75 420 +170
329 Skorupi Poison Bug Skill Link Sniper 40 50 90 30 55 65 330 0
330 Drapion Poison Dark Skill Link Sniper 70 90 110 60 75 95 500 0
331 Girafarig Normal Psychic Compoundeyes Serene Grace 80 100 65 90 65 85 485 +20
332 Chingling Psychic Soundproof Levitate 45 30 50 65 70 45 305 +20
333 Chimecho Psychic Pressure Levitate 65 50 70 95 125 65 470 +40
334 Delibird Ice Flying Gluttony Pickup 45 55 45 70 45 75 335 +5
335 Iron Bundl Ice Flying Torrent Motor Drive 56 65 101 119 60 98 499 -71
336 Axew Dragon Rivalry Hyper Cutter 46 87 60 30 40 57 320 0
337 Fraxure Dragon Rivalry Hyper Cutter 66 117 70 40 50 67 410 0
338 Haxorus Dragon Pressure Hyper Cutter 76 147 90 60 70 97 540 0
339 Dratini Dragon Shed Skin - 41 64 45 50 50 50 300 0
340 Dragonair Dragon Shed Skin - 61 84 65 70 70 70 420 0
341 Dragonite Dragon Flying Cloud Nine - 91 134 95 100 100 80 600 0
342 Larvitar Rock Ground Guts Oblivious 50 64 50 45 50 41 300 0
343 Pupitar Rock Ground Shed Skin Rough Skin 70 84 70 65 70 51 410 0
344 Tyranitar Rock Dark Sand Stream Inner Focus 100 134 110 95 100 61 600 0
345 Bagon Dragon Reckless - 45 75 60 40 30 50 300 0
346 Shelgon Dragon Reckless - 65 95 100 60 50 50 420 0
347 Salamence Dragon Flying Intimidate - 95 135 80 110 80 100 600 0
348 Beldum Steel Psychic Clear Body Anticipation 40 55 80 35 60 30 300 0
349 Metang Steel Psychic Clear Body Anticipation 60 75 100 55 80 50 420 0
350 Metagross Steel Psychic Clear Body Anticipation 80 135 130 95 90 70 600 0
351 Gible Dragon Ground Sand Veil - 58 70 45 40 45 42 300 0
352 Gabite Dragon Ground Sand Veil - 68 90 65 50 55 82 410 0
353 Garchomp Dragon Ground Sand Veil - 108 130 95 80 85 102 600 0
354 Deino Dark Dragon Truant - 52 65 50 45 50 38 300 0
355 Zweilous Dark Dragon Oblivious - 72 85 70 65 70 58 420 0
356 Hydreigon Dark Dragon Levitate - 92 105 90 125 90 98 600 0
357 Wingull Water Flying Keen Eye Pickup 40 30 30 55 30 85 270 0
358 Pelipper Water Flying Sticky Hold Pickup 70 50 100 85 70 65 440 +10
359 Helioptile Electric Normal Dry Skin Solar Power 44 38 33 61 43 70 289 0
360 Heliolisk Electric Normal Dry Skin Solar Power 62 55 52 109 94 109 481 0
361 Bidoof Normal Simple Unaware 59 45 40 35 40 31 250 0
362 Bibarel Normal Water Simple Unaware 94 85 60 55 60 81 435 +25
363 Mienfoo Fighting Compoundeyes Natural Cure 45 85 50 55 50 65 350 0
