Name | % | % | % | % | % | % | * | Other ways | |
---|---|---|---|---|---|---|---|---|---|
Poké Ball | 2.5 | 0.7 | 0 | 0 | 0 | 0 | 1 |
Route 202
100%
Gift of 5 from Dawn/Lucas after the catching tutorial.
|
|
Great Ball | 1.2 | 2.7 | 0.9 | 0 | 0 | 0 | 0 | ||
Ultra Ball | 0.6 | 1.3 | 2.7 | 0 | 0 | 0 | 2 |
Mt. Coronet...
100%
In the far back.
Canalave Ci...
100%
Gift of 10 after beating the Canalave City Battle Clown.
|
|
Premier Ball | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Safari Ball | 1.9 | 0 | 0 | 0 | 0 | 0 | 4 |
Great Marsh...
100%
Northernmost white ball.
Great Marsh...
100%
Southernmost white ball.
Great Marsh...
100%
Down the ledge.
Great Marsh...
100%
In the marsh.
|
|
Cherish Ball | 0.6 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
Luxury Ball | 0.6 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
Heal Ball | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Repeat Ball | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nest Ball | 0 | 1.3 | 0.9 | 0 | 0 | 0 | 0 | ||
Dive Ball | 0 | 1.3 | 0.9 | 0 | 0 | 0 | 0 | ||
Net Ball | 0 | 0.7 | 1.8 | 0 | 0 | 0 | 0 | ||
Timer Ball | 0 | 1.3 | 1.8 | 0 | 0 | 0 | 0 | ||
Quick Ball | 0 | 0.7 | 1.8 | 0 | 0 | 0 | 0 | ||
Dusk Ball | 0 | 0.7 | 1.8 | 0 | 0 | 0 | 0 | ||
Master Ball | 0 | 0 | 0 | 4.8 | 0 | 0 | 0 | ||
Potion | 9.3 | 0.7 | 0 | 0 | 0 | 0 | 1 |
Route 201
100%
Gift from the Cashier in the big grass patch.
|
|
Super Potion | 1.2 | 5.3 | 0 | 0 | 0 | 0 | 1 |
Oreburgh Ci...
100%
Gift on the right of the mine entrance.
|
|
Hyper Potion | 0.6 | 2 | 3.6 | 0 | 0 | 0 | 0 | ||
Max Potion | 0 | 0 | 2.7 | 0 | 0 | 0 | 0 | ||
Full Restore | 0 | 0 | 0.9 | 9.5 | 0 | 0 | 1 |
Canalave Ci...
100%
Gift of 3 after beating the Canalave City Battle Clown.
|
|
EnergyPowder | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Energy Root | 0.6 | 0.7 | 0.9 | 0 | 0 | 0 | 0 | ||
Berry Juice | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fresh Water | 0 | 0.7 | 0 | 0 | 0 | 0 | 1 |
Route 218
100%
On the pier.
|
|
Soda Pop | 0.6 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
Lemonade | 0.6 | 1.3 | 0 | 0 | 0 | 0 | 0 | ||
Moomoo Milk | 0 | 1.3 | 1.8 | 0 | 0 | 0 | 0 | ||
Parlyz Heal | 1.9 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
Antidote | 1.9 | 1.3 | 0 | 0 | 0 | 0 | 1 |
Route 201
100%
Next to the first grass patch.
|
|
Burn Heal | 1.2 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
Awakening | 1.9 | 0 | 0 | 0 | 0 | 0 | 1 |
Route 203
100%
Behind the westernmost ledge.
|
|
Ice Heal | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Full Heal | 0.6 | 0.7 | 1.8 | 0 | 0 | 0 | 1 |
Canalave Ci...
100%
Gift of 5 after beating the Canalave City Battle Clown.
|
|
Heal Powder | 1.2 | 1.3 | 0 | 0 | 0 | 0 | 0 | ||
Lava Cookie | 0 | 0.7 | 0 | 0 | 0 | 0 | 1 |
Old Chateau...
100%
In the middle of the room.
|
|
Old Gateau | 0 | 0.7 | 0 | 0 | 0 | 0 | 1 |
Old Chateau...
100%
In the kitchen.
|
|
Ether | 1.2 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
Max Ether | 0.6 | 1.3 | 0 | 0 | 0 | 0 | 0 | ||
Elixir | 0 | 0.7 | 0.9 | 0 | 0 | 0 | 0 | ||
Max Elixir | 0 | 0 | 1.8 | 4.8 | 0 | 0 | 0 | ||
Revive | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Max Revive | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Revival Herb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sacred Ash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Escape Rope | 1.9 | 0 | 0 | 0 | 0 | 0 | 2 |
Oreburgh Mi...
100%
At the very end of the mine.
Solaceon Ru...
100%
Westernmost white ball.
|
|
Repel | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Super Repel | 0.6 | 1.3 | 0 | 0 | 0 | 0 | 0 | ||
Max Repel | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | ||
Honey | 2.5 | 0 | 0 | 0 | 0 | 0 | 1 |
Floaroma Me...
100%
Gift of 10 after beating 2 Team Galactic Grunts.
|
|
Heart Scale | 1.9 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
Poké Doll | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 |
Route 207
100%
Next to the stairs towards Oreburgh City.
|
|
Fluffy Tail | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Soothe Bell | 0 | 0.7 | 0 | 0 | 0 | 0 | 2 |
Eterna Fore...
100%
Gift after leading Cheryl to the end of the forest.
Eterna Gala...
100%
On the top floor next to Jupiter.
|
|
Odd Keystone | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 |
Route 208
100%
Gift from the sketchy karate man.
|
|
Exp. Share | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Route 201
100%
Held by your starter Pokemon.
Eterna City
100%
Gift in the Route Connector towards Route 206.
|
|
HP Up | 0 | 1.3 | 0.9 | 0 | 0 | 0 | 4 |
Route 207
16%
Potential gift of 15 after beating the Route 207 Battle Clown.
Fuego Ironw...
100%
First white ball on your path.
Route 209
100%
Up the hill right next to the Day Care fields.
Hearthome C...
16%
Potential gift of 20 after beating the Hearthome City Battle Clown.
|
|
Protein | 0 | 1.3 | 0.9 | 0 | 0 | 0 | 3 |
Route 207
16%
Potential gift of 15 after beating the Route 207 Battle Clown.
Fuego Ironw...
100%
Second white ball on your path.
Hearthome C...
16%
Potential gift of 20 after beating the Hearthome City Battle Clown.
|
|
Iron | 0 | 1.3 | 0.9 | 0 | 0 | 0 | 3 |
Route 207
16%
Potential gift of 15 after beating the Route 207 Battle Clown.
Fuego Ironw...
100%
Fourth white ball on your path.
Hearthome C...
16%
Potential gift of 20 after beating the Hearthome City Battle Clown.
|
|
Calcium | 0 | 1.3 | 0.9 | 0 | 0 | 0 | 3 |
Route 207
16%
Potential gift of 15 after beating the Route 207 Battle Clown.
Fuego Ironw...
100%
Fifth white ball on your path.
Hearthome C...
16%
Potential gift of 20 after beating the Hearthome City Battle Clown.
|
|
Zinc | 0 | 1.3 | 0.9 | 0 | 0 | 0 | 3 |
Route 207
16%
Potential gift of 15 after beating the Route 207 Battle Clown.
Fuego Ironw...
100%
Sixth white ball on your path.
Hearthome C...
16%
Potential gift of 20 after beating the Hearthome City Battle Clown.
|
|
Carbos | 0 | 1.3 | 0.9 | 0 | 0 | 0 | 3 |
Route 207
16%
Potential gift of 15 after beating the Route 207 Battle Clown.
Fuego Ironw...
100%
Third white ball on your path.
Hearthome C...
16%
Potential gift of 20 after beating the Hearthome City Battle Clown.
|
|
PP Up | 0 | 1.3 | 0.9 | 0 | 0 | 0 | 0 | ||
PP Max | 0 | 0 | 0 | 4.8 | 0 | 0 | 0 | ||
Rare Candy | 0 | 0 | 0.9 | 9.5 | 0 | 0 | 1 |
Mt. Coronet...
100%
Rock Smash and Strength required.
|
|
Red Shard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Blue Shard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yellow Shard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Green Shard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Red Scarf | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Blue Scarf | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pink Scarf | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Green Scarf | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yellow Scarf | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Growth Mulch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Damp Mulch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stable Mulch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gooey Mulch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Blue Flute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yellow Flute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Red Flute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Black Flute | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
White Flute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Helix Fossil | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Solaceon Ru...
50%
Westernmost white ball, only available if you don't pick up the Dome Fossil next to it.
|
|
Dome Fossil | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Solaceon Ru...
50%
Easternmost white ball, only available if you don't pick up the Helix Fossil next to it.
|
|
AquatcFossil | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | ||
AerialFossil | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | ||
MammalFossil | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | ||
Seed Fossil | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | ||
Old Amber | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Route 207
100%
On top of the cliff. Accessible with Rock Climb from the Mt. Coronet exit.
|
|
Shoal Salt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shoal Shell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TinyMushroom | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Big Mushroom | 0.6 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
Pearl | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
Big Pearl | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | ||
Stardust | 0 | 0.7 | 1.8 | 0 | 0 | 0 | 0 | ||
Star Piece | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | ||
Nugget | 0 | 0 | 0 | 4.8 | 0 | 0 | 1 |
Canalave Ci...
100%
Gift after beating the Canalave City Battle Clown.
|
|
Rare Bone | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Route 223
100%
On a small island close to the waterfall. Surf required.
|
|
Leaf Stone | 0 | 0 | 0.9 | 0 | 0 | 8.3 | 1 |
Route 221
100%
Before the Strength Rocks on a small island, Surf required.
|
|
Fire Stone | 0 | 0 | 0.9 | 0 | 0 | 8.3 | 1 |
Fuego Ironw...
100%
Next to the oven.
|
|
Water Stone | 0 | 0 | 0.9 | 0 | 0 | 8.3 | 1 |
Route 213
100%
On the small island in the south west. Surf required.
|
|
Thunderstone | 0 | 0 | 0.9 | 0 | 0 | 8.3 | 1 |
Valley Wind...
100%
Next to the building, Surf required.
|
|
Moon Stone | 0 | 0 | 0.9 | 0 | 0 | 8.3 | 1 |
Celestic To...
100%
Inside the ruins.
|
|
Shiny Stone | 0 | 0 | 0.9 | 0 | 0 | 8.3 | 1 |
Iron Island...
100%
On top of the slope.
|
|
Dawn Stone | 0 | 0 | 0.9 | 0 | 0 | 8.3 | 1 |
Mt. Coronet...
100%
Surf required.
|
|
Dusk Stone | 0 | 0 | 0.9 | 0 | 0 | 8.3 | 1 |
Iron Island...
100%
Next to the slope.
|
|
Sun Stone | 0 | 0 | 0.9 | 0 | 0 | 8.3 | 1 |
Route 211 E...
100%
Rock Smash required.
|
|
Oval Stone | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Route 209 L...
100%
Inbetween the graves.
|
|
Up-Grade | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Canalave Ci...
100%
Gift after beating the Canalave City Battle Clown if you answer him with yes.
Galactic He...
100%
In the small room only accessible after you beat Cyrus.
|
|
Dubious Disc | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Canalave Ci...
100%
Gift after beating the Canalave City Battle Clown if you answer him with no.
Galactic He...
100%
In the small room only accessible after you beat Cyrus.
|
|
DeepSeaTooth | 0 | 0 | 0.9 | 0 | 0 | 0 | 2 |
Route 212 N...
50%
Potential gift from Fantina.
Route 213
100%
On the beach in the east.
|
|
DeepSeaScale | 0 | 0 | 0.9 | 0 | 0 | 0 | 2 |
Route 212 N...
50%
Potential gift from Fantina.
Route 213
100%
On the beach in the east.
|
|
King's Rock | 0 | 0 | 0.9 | 0 | 0 | 2.8 | 2 |
Route 221
100%
Behind the Strength Rock, Strength is not required.
Mt. Coronet...
100%
On the little island, Surf required.
|
|
Metal Coat | 0 | 0 | 0.9 | 0 | 0 | 2.8 | 2 |
Iron Island...
100%
In the Regi Room.
Mt. Coronet...
100%
On the little island, Surf required.
|
|
Reaper Cloth | 0 | 0 | 0.9 | 0 | 0 | 2.8 | 1 |
Acuity Lake...
100%
Rock Climb required.
|
|
Electirizer | 0 | 0 | 0.9 | 0 | 0 | 2.8 | 2 |
Fuego Ironw...
50%
Potential gift from the president of the Fuego Ironworks.
Galactic He...
100%
In the warehouse behind the locked door.
|
|
Magmarizer | 0 | 0 | 0.9 | 0 | 0 | 2.8 | 2 |
Fuego Ironw...
50%
Potential gift from the president of the Fuego Ironworks.
Galactic He...
100%
In the warehouse behind the locked door.
|
|
Protector | 0 | 0 | 0.9 | 0 | 0 | 2.8 | 1 |
Mt. Coronet...
100%
In the Regi Room.
|
|
Dragon Scale | 0 | 0 | 0.9 | 0 | 0 | 2.8 | 1 |
Wayward Cav...
100%
Up the hill, Strength required.
|
|
Razor Fang | 0 | 0 | 0.9 | 0 | 0 | 2.8 | 2 |
Route 221
100%
Behind the Strength Rock, Strength is not required.
Mt. Coronet...
100%
Rock Climb required.
|
|
Razor Claw | 0 | 0 | 0.9 | 0 | 0 | 2.8 | 2 |
Route 221
100%
Behind the Strength Rock, Strength is not required.
Mt. Coronet...
100%
Rock Climb required.
|
|
X Attack | 0 | 0.7 | 0.9 | 0 | 0 | 0 | 0 | ||
X Defense | 0 | 0.7 | 0.9 | 0 | 0 | 0 | 0 | ||
X Special | 0 | 0.7 | 0.9 | 0 | 0 | 0 | 0 | ||
X Sp. Def | 0 | 0.7 | 0.9 | 0 | 0 | 0 | 0 | ||
X Speed | 0 | 0.7 | 0.9 | 0 | 0 | 0 | 0 | ||
X Accuracy | 0 | 0.7 | 0.9 | 0 | 0 | 0 | 0 | ||
Dire Hit | 0 | 0.7 | 0.9 | 0 | 0 | 0 | 0 | ||
Guard Spec. | 0 | 0.7 | 0.9 | 0 | 0 | 0 | 0 | ||
Silk Scarf | 0.6 | 0.7 | 0 | 0 | 0 | 0 | 1 |
Route 208
100%
Watched by Sage Edmond
|
|
Miracle Seed | 0.6 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
Charcoal | 0.6 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
Mystic Water | 0.6 | 0.7 | 0 | 0 | 0 | 0 | 1 |
Pastoria Ci...
100%
In Between the trees next to the ships. Surf required.
|
|
Magnet | 0.6 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
Sharp Beak | 0.6 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
SilverPowder | 0.6 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
Poison Barb | 0.6 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
Soft Sand | 0.6 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
Hard Stone | 0.6 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
Black Belt | 0.6 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
TwistedSpoon | 0.6 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
Spell Tag | 0.6 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
NeverMeltIce | 0.6 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
Dragon Fang | 0.6 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
BlackGlasses | 0.6 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
Meadow Plate | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | ||
Flame Plate | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | ||
Splash Plate | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | ||
Zap Plate | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | ||
Sky Plate | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | ||
Insect Plate | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | ||
Toxic Plate | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | ||
Earth Plate | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | ||
Stone Plate | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | ||
Fist Plate | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | ||
Mind Plate | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | ||
Spooky Plate | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | ||
Icicle Plate | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | ||
Draco Plate | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | ||
Dread Plate | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | ||
Iron Plate | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | ||
Rose Incense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sea Incense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wave Incense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rock Incense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Odd Incense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pure Incense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luck Incense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Full Incense | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lax Incense | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
Big Root | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
Light Ball | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
Lucky Punch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stick | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thick Club | 0 | 0.7 | 0 | 0 | 0 | 0 | 1 |
Veilstone C...
100%
Next to the storage containers.
|
|
Quick Powder | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Metal Powder | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adamant Orb | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mt. Coronet...
100%
Waterfall required.
|
|
Lustrous Orb | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mt. Coronet...
100%
Waterfall required.
|
|
Griseous Orb | 0 | 0 | 0 | 4.8 | 0 | 0 | 0 | ||
Soul Dew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wise Glasses | 0 | 0 | 0 | 4.8 | 0 | 0 | 0 | ||
Muscle Band | 0 | 0 | 0 | 4.8 | 0 | 0 | 0 | ||
Choice Band | 0 | 0 | 0 | 4.8 | 0 | 0 | 0 | ||
Choice Specs | 0 | 0 | 0 | 4.8 | 0 | 0 | 0 | ||
Choice Scarf | 0 | 0 | 0 | 4.8 | 0 | 0 | 0 | ||
Shell Bell | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
Leftovers | 0 | 0 | 0 | 9.5 | 0 | 0 | 0 | ||
Black Sludge | 0 | 0.7 | 0.9 | 0 | 0 | 0 | 0 | ||
Focus Band | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Focus Sash | 0 | 0 | 0 | 9.5 | 0 | 0 | 0 | ||
Mental Herb | 0 | 0.7 | 0.9 | 0 | 0 | 0 | 0 | ||
White Herb | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | ||
Power Herb | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | ||
Scope Lens | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | ||
Wide Lens | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
Zoom Lens | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | ||
Damp Rock | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
Heat Rock | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
Smooth Rock | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
Icy Rock | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
Sticky Barb | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Toxic Orb | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | ||
Flame Orb | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | ||
Lagging Tail | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Iron Ball | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Life Orb | 0 | 0 | 0 | 4.8 | 0 | 0 | 0 | ||
Expert Belt | 0 | 0 | 0 | 4.8 | 0 | 0 | 0 | ||
BrightPowder | 0 | 0 | 0 | 4.8 | 0 | 0 | 0 | ||
Light Clay | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
Metronome | 0 | 0.7 | 0.9 | 0 | 0 | 0 | 0 | ||
Quick Claw | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | ||
Grip Claw | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Destiny Knot | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Amulet Coin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Smoke Ball | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shed Shell | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lucky Egg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Everstone | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cleanse Tag | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Power Weight | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | ||
Power Bracer | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | ||
Power Belt | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | ||
Power Lens | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | ||
Power Band | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | ||
Power Anklet | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | ||
Macho Brace | 0 | 0 | 0.9 | 0 | 0 | 0 | 1 |
Trophy Gard...
100%
Pokemon Mansion room on the right
|
|
Cheri Berry | 0.6 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
Pecha Berry | 0.6 | 0.7 | 0 | 0 | 0 | 0 | 1 |
Eterna Gala...
100%
In the small room on the top floor.
|
|
Rawst Berry | 0.6 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
Chesto Berry | 0.6 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
Aspear Berry | 0.6 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
Persim Berry | 1.2 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
Lum Berry | 0.6 | 1.3 | 0 | 0 | 0 | 0 | 0 | ||
Leppa Berry | 0.6 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
Oran Berry | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sitrus Berry | 0.6 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
Figy Berry | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
Wiki Berry | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
Mago Berry | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
Aguav Berry | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
Iapapa Berry | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
Liechi Berry | 0.6 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
Ganlon Berry | 0.6 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
Petaya Berry | 0.6 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
Apicot Berry | 0.6 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
Salac Berry | 0.6 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
Micle Berry | 0.6 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
Custap Berry | 0.6 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
Lansat Berry | 0.6 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
Starf Berry | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | ||
Pomeg Berry | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kelpsy Berry | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Qualot Berry | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hondew Berry | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Grepa Berry | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tamato Berry | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chilan Berry | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
Rindo Berry | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Occa Berry | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Passho Berry | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wacan Berry | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
Coba Berry | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
Tanga Berry | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
Kebia Berry | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shuca Berry | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
Charti Berry | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
Chople Berry | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
Payapa Berry | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
Kasib Berry | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
Yache Berry | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
Haban Berry | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
